home > Products

FOOD GRADE HIGH QUALITY PAPER

LEAK PROOF CONTAINERS

SUITABLE FOR HOT, COLD, SOLID AND LIQUID FOODS

RECYCLABLE AND BIODEGRADABLE
Dip cups/Ice cream cups with lids
| Product Type | Paper Type | Product Dim. T×B×H | Paper GSM | Packaging Pcs/Box |
|---|---|---|---|---|
| 50 ML | White/Kraft | 63 × 53 × 28 | 225 GSM | 1500 |
| 100 ML | White/Kraft | 73 × 60 × 42 | 225 GSM | 1000 |
| 150 ML | White/Kraft | 73 × 60 × 47 | 225 GSM | 1000 |
| Paper Lids | White/Kraft | 63 dia, 73 dia | 225 GSM | 1500/1000 |
*Customization available
Containers with lids
| Product Size | Paper Type | Product Dim. T×B×H | Paper GSM | Packaging Pcs/Box |
|---|---|---|---|---|
| 250 ML | White/Kraft | 110 × 95 × 43 | 300 GSM | 300 |
| 350 ML | White/Kraft | 110 × 95 × 55 | 300 GSM | 300 |
| 500 ML | White/Kraft | 110 × 95 × 79 | 300 GSM | 300 |
| 750 ML (Soup Bowls) | White/Kraft | 110 × 86 × 120 | 300 GSM | 300 |
| Paper Lids | White/Kraft | 110 dia | 300 GSM | 300 |
| PET Lids | NA | 110 dia | 300 microns | 600 |
*Customization available
Salad bowls with lids
| Product Size | Paper Type | Product Dim. T×B×H | Paper GSM | Packaging Pcs/Box |
|---|---|---|---|---|
| 500 ML Flat | White/Kraft | 150 × 130 × 47 | 320 GSM | 300 |
| 750 ML | White/Kraft | 150 × 125 × 64 | 320 GSM | 300 |
| 1000 ML | White/Kraft | 150 × 125 × 82 | 320 GSM | 300 |
| 1100 ML | White/Kraft | 185 × 160 × 61 | 320 GSM | 300 |
| 1300 ML | White/Kraft | 185 × 160 × 71 | 320 GSM | 300 |
| Paper Lids | White/Kraft | 150 dia | 320 GSM | 300 |
| PET Lids | NA | 150 dia | 300 microns | 600 |
*Customization available
Takeaway Boxes
| Product Type | Paper Type | Dimension | Paper GSM | Packaging Pcs/Box |
|---|---|---|---|---|
| Burger Boxes | Kraft | 110 × 110 × 80 155 × 125 × 74 | 320 GSM | 300/180 |
| Rectangular Lunch Box | Kraft | (140 × 100 × 40) mm 500 ml | 320 GSM | 500 |
| (165 × 115 × 50) mm 750 ml | 300 | |||
| (200 × 120 × 50) mm 1000 ml | 300 | |||
| (210 × 130 × 60) mm 1500 ml | 200 |
*Customization available
Takeaway Boxes
| Product Type | Paper Type | Dimension | Paper GSM | Packaging Pcs/Box |
|---|---|---|---|---|
| Noodle Boxes | Kraft | 85 × 83 × 91 88 × 100 × 100 | 320 GSM | 300 |
| Chicken Boxes | White | 220 × 115 × 70 | 320 GSM | 300 |
| Boat Trays | Kraft | 750 ml, 1500 ml | 320 GSM | 300 |
*Customization available
Takeaway Boxes
| Product Type | Paper Type | Dimension | GSM | Packaging Pcs/Box |
|---|---|---|---|---|
| Food Box | Kraft | No 1 — 26 oz 126/110 × 105/90 × 65 | 320 GSM | 300 |
| No 2 — 51 oz 210/190 × 160/145 × 65 | ||||
| Size 3 — 69 oz 213/195 × 160/140 × 65 | ||||
| Size 8 — 46 oz 210/190 × 160/145 × 65 | ||||
| Rectangular | Kraft | 35 oz 185/170 × 105/90 × 60 | 320 GSM | 300 |
*Customization available
Ready to Switch to Sustainable Packaging? Let's Talk.
Connect directly with our export manager via WhatsApp. Share your requirements and get a quote within 24 hours. No lengthy forms, no waiting.